Home  |  All Cards  |  Access Numbers  |  FAQ  |  Support  |  中文
Rates for:     GCard

Country Local Access Minutes Rates Toll Free Minutes Toll Free Rates
Argentina 609 2.71 ¢ 331 4.98 ¢
Argentina-Buenos Air 1445 1.14 ¢ 483 3.42 ¢
Argentina-M 104 15.87 ¢ 90 18.33 ¢
Armenia 61 27.05 ¢ 56 29.46 ¢
Aruba 52 31.73 ¢ 49 33.67 ¢
Ascension Isl. 16 103.13 ¢ 15 110.00 ¢
Australia 61 845 1.95 ¢ 390 4.23 ¢
Australia-Christmas 10 165.00 ¢ 9 183.33 ¢
Australia-Cities6128 845 1.95 ¢ 390 4.23 ¢
Australia-Cities6129 845 1.95 ¢ 390 4.23 ¢
Australia-Cocos Isl. 8 206.25 ¢ 7 235.71 ¢
Australia-M1999 73 22.60 ¢ 66 25.00 ¢
Australia-M6107 73 22.60 ¢ 66 25.00 ¢
Australia-M6108 73 22.60 ¢ 66 25.00 ¢
Australia-M611 110 15.00 ¢ 95 17.37 ¢
Australia-M614 110 15.00 ¢ 95 17.37 ¢
Australia-M615 110 15.00 ¢ 95 17.37 ¢
Australia-M61500 73 22.60 ¢ 66 25.00 ¢
Australia-M6178 73 22.60 ¢ 66 25.00 ¢
Australia-M6179 73 22.60 ¢ 66 25.00 ¢
Austria 839 1.97 ¢ 389 4.24 ¢
Austria-M 61 27.05 ¢ 56 29.46 ¢
Bahamas 311 5.31 ¢ 217 7.60 ¢
Bahrain 125 13.20 ¢ 106 15.57 ¢
Bangladesh 254 6.50 ¢ 188 8.78 ¢
Bangladesh-Chittagon 519 3.18 ¢ 302 5.46 ¢
Bangladesh-Dhaka 494 3.34 ¢ 294 5.61 ¢
Bangladesh-M 338 4.88 ¢ 230 7.17 ¢
Belgium 832 1.98 ¢ 388 4.25 ¢
Belgium-M 45 36.67 ¢ 42 39.29 ¢
Belize 41 40.24 ¢ 38 43.42 ¢
Benin 90 18.33 ¢ 80 20.63 ¢
Bermuda 136 12.13 ¢ 114 14.47 ¢
Bhutan 57 28.95 ¢ 53 31.13 ¢
Bolivia 64 25.78 ¢ 58 28.45 ¢
Botswana 49 33.67 ¢ 45 36.67 ¢
Brazil 348 4.74 ¢ 235 7.02 ¢
Brazil-M 89 18.54 ¢ 79 20.89 ¢
Brazil-RioDeJan 832 1.98 ¢ 388 4.25 ¢
Brazil-Sao Paulo 808 2.04 ¢ 382 4.32 ¢
Brunei 198 8.33 ¢ 155 10.65 ¢
Bulgaria 393 4.20 ¢ 255 6.47 ¢
Bulgaria-M 44 37.50 ¢ 41 40.24 ¢
Burkina Faso 51 32.35 ¢ 47 35.11 ¢
Burundi 90 18.33 ¢ 80 20.63 ¢
Cambodia 84 19.64 ¢ 75 22.00 ¢
Cambodia-M 87 18.97 ¢ 77 21.43 ¢
Cameroon 70 23.57 ¢ 63 26.19 ¢
CANADA 1250 1.32 ¢ 459 3.59 ¢
Canary Isl. 87 18.97 ¢ 77 21.43 ¢
Cape Verde Isl. 36 45.83 ¢ 34 48.53 ¢
Cayman Island 67 24.63 ¢ 61 27.05 ¢
Central African Repu 72 22.92 ¢ 65 25.38 ¢
Chile 583 2.83 ¢ 323 5.11 ¢
Chile-M 59 27.97 ¢ 54 30.56 ¢
China 1300 1.27 ¢ 466 3.54 ¢
China-M 1300 1.27 ¢ 466 3.54 ¢
Colombia 174 9.48 ¢ 140 11.79 ¢
Colombia-Bogota 542 3.04 ¢ 310 5.32 ¢
Colombia-M 126 13.10 ¢ 107 15.42 ¢
Costa Rica 231 7.14 ¢ 175 9.43 ¢
Croatia 229 7.21 ¢ 174 9.48 ¢
Croatia-M 66 25.00 ¢ 60 27.50 ¢
Cyprus 494 3.34 ¢ 294 5.61 ¢
Cyprus-M 247 6.68 ¢ 184 8.97 ¢
Cyprus-M 247 6.68 ¢ 184 8.97 ¢
Czech Republic 653 2.53 ¢ 344 4.80 ¢
Czech Republic-M 75 22.00 ¢ 67 24.63 ¢
Denmark 1090 1.51 ¢ 436 3.78 ¢
Denmark-M451 63 26.19 ¢ 57 28.95 ¢
Denmark-M452 63 26.19 ¢ 57 28.95 ¢
Denmark-M4530 63 26.19 ¢ 57 28.95 ¢
Denmark-M4531 63 26.19 ¢ 57 28.95 ¢
Denmark-M4540 63 26.19 ¢ 57 28.95 ¢
Denmark-M4541 63 26.19 ¢ 57 28.95 ¢
Denmark-M4550 63 26.19 ¢ 57 28.95 ¢
Denmark-M4551 63 26.19 ¢ 57 28.95 ¢
Denmark-M4552 63 26.19 ¢ 57 28.95 ¢
Denmark-M4560 49 33.67 ¢ 45 36.67 ¢
Denmark-M4561 49 33.67 ¢ 45 36.67 ¢
Denmark-M4570 49 33.67 ¢ 45 36.67 ¢
Denmark-M4577 49 33.67 ¢ 45 36.67 ¢
Denmark-M4588 49 33.67 ¢ 45 36.67 ¢
Denmark-M4590 49 33.67 ¢ 45 36.67 ¢
Denmark-M45922 49 33.67 ¢ 45 36.67 ¢
Dominica 45 36.67 ¢ 42 39.29 ¢
Dominica Republic 69 23.91 ¢ 63 26.19 ¢
Ecuador 86 19.19 ¢ 76 21.71 ¢
Ecuador-M 51 32.35 ¢ 47 35.11 ¢
Ecuador-Quito 121 13.64 ¢ 103 16.02 ¢
Egypt 76 21.71 ¢ 68 24.26 ¢
Egypt-Cairo 76 21.71 ¢ 68 24.26 ¢
Egypt-M 94 17.55 ¢ 83 19.88 ¢
El Salvador 127 12.99 ¢ 108 15.28 ¢
El Salvador-M 100 16.50 ¢ 87 18.97 ¢
Estonia 311 5.31 ¢ 217 7.60 ¢
Faroe Island 64 25.78 ¢ 58 28.45 ¢
Fiji 48 34.38 ¢ 45 36.67 ¢
Finland 351 4.70 ¢ 236 6.99 ¢
Finland-M 87 18.97 ¢ 77 21.43 ¢
France 1090 1.51 ¢ 436 3.78 ¢
France-M 83 19.88 ¢ 74 22.30 ¢
Franch Guiana 57 28.95 ¢ 53 31.13 ¢
Franch Polynesia 30 55.00 ¢ 28 58.93 ¢
Gabon 49 33.67 ¢ 45 36.67 ¢
Gambia 35 47.14 ¢ 33 50.00 ¢
Georgia 55 30.00 ¢ 51 32.35 ¢
Germany 1090 1.51 ¢ 436 3.78 ¢
Germany-M 76 21.71 ¢ 68 24.26 ¢
Ghana 72 22.92 ¢ 65 25.38 ¢
Gibraltar 38 43.42 ¢ 36 45.83 ¢
Greece 802 2.06 ¢ 381 4.33 ¢
Greece-M 52 31.73 ¢ 49 33.67 ¢
Grenada 47 35.11 ¢ 44 37.50 ¢
Guadeloupe 36 45.83 ¢ 34 48.53 ¢
Guatemala 104 15.87 ¢ 90 18.33 ¢
Guinea 57 28.95 ¢ 52 31.73 ¢
Guyana 36 45.83 ¢ 34 48.53 ¢
Honduras 69 23.91 ¢ 63 26.19 ¢
Honduras-M 61 27.05 ¢ 56 29.46 ¢
Hong Kong 1100 1.50 ¢ 437 3.78 ¢
Hong Kong-M 1100 1.50 ¢ 437 3.78 ¢
Hungary 436 3.78 ¢ 272 6.07 ¢
Hungary-M 50 33.00 ¢ 46 35.87 ¢
Iceland 311 5.31 ¢ 217 7.60 ¢
Iceland-M 41 40.24 ¢ 38 43.42 ¢
India 149 11.07 ¢ 123 13.41 ¢
India-Bangolre 140 11.79 ¢ 117 14.10 ¢
India-Bombay 140 11.79 ¢ 117 14.10 ¢
India-Calcutta 140 11.79 ¢ 117 14.10 ¢
India-Hyderabad 140 11.79 ¢ 117 14.10 ¢
India-M 155 10.65 ¢ 127 12.99 ¢
India-M 143 11.54 ¢ 119 13.87 ¢
India-Madras 140 11.79 ¢ 117 14.10 ¢
India-New Delhi 140 11.79 ¢ 117 14.10 ¢
Indonesia 177 9.32 ¢ 142 11.62 ¢
Indonesia-Jakarta 420 3.93 ¢ 266 6.20 ¢
Indonesia-M 103 16.02 ¢ 90 18.33 ¢
Indonesia-Surabaya 419 3.94 ¢ 265 6.23 ¢
Iran 99 16.67 ¢ 87 18.97 ¢
Iran-M 86 19.19 ¢ 76 21.71 ¢
Iran-Tehran 279 5.91 ¢ 201 8.21 ¢
Iraq 69 23.91 ¢ 63 26.19 ¢
Iraq-Baghdad 311 5.31 ¢ 217 7.60 ¢
Ireland 800 2.06 ¢ 380 4.34 ¢
Ireland-M 51 32.35 ¢ 47 35.11 ¢
Israel 623 2.65 ¢ 335 4.93 ¢
Israel-M 99 16.67 ¢ 87 18.97 ¢
Italy 1000 1.65 ¢ 421 3.92 ¢
Italy-M 57 28.95 ¢ 52 31.73 ¢
Ivory Coast 81 20.37 ¢ 72 22.92 ¢
Jamaica 138 11.96 ¢ 115 14.35 ¢
Jamaica-M 51 32.35 ¢ 47 35.11 ¢
Japan 545 3.03 ¢ 311 5.31 ¢
Japan-M 100 16.50 ¢ 87 18.97 ¢
Japan-Osaka 545 3.03 ¢ 311 5.31 ¢
Japan-Tokyo 545 3.03 ¢ 311 5.31 ¢
Jordan 55 30.00 ¢ 51 32.35 ¢
Kazakhstan 87 18.97 ¢ 77 21.43 ¢
Kuwait 109 15.14 ¢ 94 17.55 ¢
Kuwait-M 109 15.14 ¢ 94 17.55 ¢
Kyrgyzstan 83 19.88 ¢ 74 22.30 ¢
Laos 237 6.96 ¢ 178 9.27 ¢
Macao 145 11.38 ¢ 120 13.75 ¢
Macao-M 145 11.38 ¢ 120 13.75 ¢
Macedonia 80 20.63 ¢ 72 22.92 ¢
Malaysia 752 2.19 ¢ 369 4.47 ¢
Malaysia-Kuala Lumpu 752 2.19 ¢ 369 4.47 ¢
Malaysia-M 316 5.22 ¢ 220 7.50 ¢
Mauritius Island 64 25.78 ¢ 58 28.45 ¢
Mexico 146 11.30 ¢ 121 13.64 ¢
Mexico-Guadalajara 839 1.97 ¢ 389 4.24 ¢
Mexico-Mexico city 852 1.94 ¢ 392 4.21 ¢
Mexico-Monterrey 894 1.85 ¢ 401 4.11 ¢
Moldova 51 32.35 ¢ 47 35.11 ¢
Mongolia 205 8.05 ¢ 159 10.38 ¢
Montserrat 62 26.61 ¢ 57 28.95 ¢
Morocco 36 45.83 ¢ 34 48.53 ¢
Mozambique 52 31.73 ¢ 49 33.67 ¢
Myanmar (Burma) 48 34.38 ¢ 45 36.67 ¢
Namibia 38 43.42 ¢ 36 45.83 ¢
Nepal 63 26.19 ¢ 57 28.95 ¢
Nepal-Kathmandu 138 11.96 ¢ 115 14.35 ¢
Nepal-Kathmandu 47 35.11 ¢ 44 37.50 ¢
Netherland Antilles 80 20.63 ¢ 72 22.92 ¢
Netherlands 1090 1.51 ¢ 436 3.78 ¢
Netherlands-M 57 28.95 ¢ 53 31.13 ¢
New Zealand 677 2.44 ¢ 350 4.71 ¢
New Zealand-M 72 22.92 ¢ 65 25.38 ¢
Norway 956 1.73 ¢ 413 4.00 ¢
Norway-M 71 23.24 ¢ 64 25.78 ¢
Oman 52 31.73 ¢ 48 34.38 ¢
Pakistan 174 9.48 ¢ 140 11.79 ¢
Pakistan-Islamabad 174 9.48 ¢ 140 11.79 ¢
Pakistan-Karachi 279 5.91 ¢ 201 8.21 ¢
Pakistan-Lahore 233 7.08 ¢ 176 9.38 ¢
Pakistan-M 174 9.48 ¢ 140 11.79 ¢
Panama 57 28.95 ¢ 53 31.13 ¢
Paraguay 47 35.11 ¢ 44 37.50 ¢
Peru 315 5.24 ¢ 219 7.53 ¢
Peru-M 57 28.95 ¢ 52 31.73 ¢
Phillipines 95 17.37 ¢ 84 19.64 ¢
Phillipines-M 87 18.97 ¢ 77 21.43 ¢
Phillipines-Manila 97 17.01 ¢ 85 19.41 ¢
Poland 259 6.37 ¢ 190 8.68 ¢
Poland-M 64 25.78 ¢ 58 28.45 ¢
Portugal 436 3.78 ¢ 272 6.07 ¢
Portugal-Azores35129 519 3.18 ¢ 302 5.46 ¢
Portugal-Azores35129 519 3.18 ¢ 302 5.46 ¢
Portugal-Azores35129 519 3.18 ¢ 302 5.46 ¢
Portugal-M351189 43 38.37 ¢ 40 41.25 ¢
Portugal-M3516 43 38.37 ¢ 40 41.25 ¢
Portugal-M3516 43 38.37 ¢ 40 41.25 ¢
Portugal-M3519 43 38.37 ¢ 40 41.25 ¢
Portugal-M51169 43 38.37 ¢ 40 41.25 ¢
Qatar 35 47.14 ¢ 33 50.00 ¢
Reunion Island 33 50.00 ¢ 31 53.23 ¢
Romania 43 38.37 ¢ 40 41.25 ¢
Russia 340 4.85 ¢ 231 7.14 ¢
Russia-M 240 6.88 ¢ 180 9.17 ¢
Russia-Moscow 1000 1.65 ¢ 421 3.92 ¢
Russia-Overlay 7 235.71 ¢ 6 275.00 ¢
Russia-St.Petersbg 1000 1.65 ¢ 421 3.92 ¢
Rwanda 62 26.61 ¢ 57 28.95 ¢
S. Africa 128 12.89 ¢ 108 15.28 ¢
S.Africa-Cape Town 164 10.06 ¢ 133 12.41 ¢
S.Africa-Johannesbur 181 9.12 ¢ 144 11.46 ¢
S.Africa-M277 57 28.95 ¢ 53 31.13 ¢
S.Africa-M278 57 28.95 ¢ 53 31.13 ¢
Samoa US 118 13.98 ¢ 101 16.34 ¢
Singapore 1200 1.38 ¢ 452 3.65 ¢
South Korea 852 1.94 ¢ 392 4.21 ¢
South Korea-M 267 6.18 ¢ 195 8.46 ¢
South Korea-Seoul 852 1.94 ¢ 392 4.21 ¢
Spain 1000 1.65 ¢ 421 3.92 ¢
Spain-M 65 25.38 ¢ 59 27.97 ¢
Sri Lanka 90 18.33 ¢ 80 20.63 ¢
Sri Lanka-M 89 18.54 ¢ 79 20.89 ¢
Sweden 681 2.42 ¢ 351 4.70 ¢
Sweden-M 44 37.50 ¢ 41 40.24 ¢
Switzerland 857 1.93 ¢ 393 4.20 ¢
Switzerland-M 52 31.73 ¢ 48 34.38 ¢
Syria 67 24.63 ¢ 61 27.05 ¢
Syria-M 63 26.19 ¢ 57 28.95 ¢
Tadjikistan 59 27.97 ¢ 54 30.56 ¢
Taiwan 1000 1.65 ¢ 421 3.92 ¢
Taiwan-Taipei 1000 1.65 ¢ 421 3.92 ¢
Taiwn-M 173 9.54 ¢ 139 11.87 ¢
Tanzania 45 36.67 ¢ 42 39.29 ¢
Thailand 623 2.65 ¢ 335 4.93 ¢
Thailand-Bangkok 623 2.65 ¢ 335 4.93 ¢
UAE 64 25.78 ¢ 58 28.45 ¢
Uganda 90 18.33 ¢ 80 20.63 ¢
Uganda-M 90 18.33 ¢ 80 20.63 ¢
UK 1200 1.38 ¢ 452 3.65 ¢
UK-London 1200 1.38 ¢ 452 3.65 ¢
UK-M447 72 22.92 ¢ 65 25.38 ¢
UK-M448 54 30.56 ¢ 50 33.00 ¢
UK-M449 54 30.56 ¢ 50 33.00 ¢
Ukraine 99 16.67 ¢ 87 18.97 ¢
Uruguay 51 32.35 ¢ 47 35.11 ¢
USA 1250 1.32 ¢ 459 3.59 ¢
USA- Puerto Rico787 727 2.27 ¢ 363 4.55 ¢
USA- Puerto Rico939 727 2.27 ¢ 363 4.55 ¢
USA- SaiPan 340 4.85 ¢ 231 7.14 ¢
USA-Alaska 545 3.03 ¢ 311 5.31 ¢
USA-Guam 436 3.78 ¢ 272 6.07 ¢
USA-Hawaii 872 1.89 ¢ 396 4.17 ¢
Uzbekistan 90 18.33 ¢ 80 20.63 ¢
Venezuela 369 4.47 ¢ 244 6.76 ¢
Venezuela-M 60 27.50 ¢ 55 30.00 ¢
Vietnam 148 11.15 ¢ 128 12.89 ¢
Vietnam-M 148 11.15 ¢ 128 12.89 ¢
Virgin Isl.-UK 109 15.14 ¢ 94 17.55 ¢
Virgin Isl.-US 363 4.55 ¢ 242 6.82 ¢


Home  |  Cards  |  Access  |  FAQ  |  Support  |  中文
Copyright © 2003 - 2010  LoudClear.com. All Rights Reserved. Designated trademarks and brands are the property of their respective owners.